<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saba HiTechnologies &#187; Communication</title>
	<atom:link href="http://sabahitech.com/category/communication/feed" rel="self" type="application/rss+xml" />
	<link>http://sabahitech.com</link>
	<description>Communication &#124; Networking &#124; Hardware &#124; Software &#124; Games &#124; Web Development</description>
	<lastBuildDate>Sun, 01 Jan 2012 13:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>VoIP Solutions &#8211; Facilitating Calling</title>
		<link>http://sabahitech.com/2830/voip-solutions-facilitating-calling.html</link>
		<comments>http://sabahitech.com/2830/voip-solutions-facilitating-calling.html#comments</comments>
		<pubDate>Sun, 03 Jul 2011 05:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[business prospects]]></category>
		<category><![CDATA[Businessman]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[common man]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[expert query]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[global domain]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[means of communication]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[voip solution]]></category>
		<category><![CDATA[voip solutions]]></category>
		<category><![CDATA[world domain]]></category>

		<guid isPermaLink="false">http://sabahitech.com/voip-solutions-facilitating-calling/</guid>
		<description><![CDATA[<p>A number of technologies have been born and incorporated in the communication scenario. These have changed the way or rather the method in which communication takes place in the global domain today. The way businesses have progressed and also the manner of emergence of newer business prospects have led to the means of communication becoming important and also the deciding factor. Hence advancement in the basic technologies used for communication need to be wary of these and lot more factors while getting incorporated practically in the actual world domain. The technology of VoIP has been also on the same track of implementation and therefore has been used keeping the changing scenarios.</p>
<p>This becomes evident when one takes a careful look at the VoIP solutions that are being offered today. Most of these offers have some number of business related aspects and some of them are also created for business utilisation only. For example, there are some services which give the facility of providing highly skilled and expert query answers round the clock for a business and are therefore quite useful. Hence, the cost involved in this regard is decreased to a huge extent and therefore <a href='http://sabahitech.com/2830/voip-solutions-facilitating-calling.html' rel="nofollow">... Read More >></a></p>]]></description>
			<content:encoded><![CDATA[<p>A number of technologies have been born and incorporated in the communication scenario. These have changed the way or rather the method in which communication takes place in the global domain today. The way businesses have progressed and also the manner of emergence of newer business prospects have led to the means of communication becoming important and also the deciding factor. Hence advancement in the basic technologies used for communication need to be wary of these and lot more factors while getting incorporated practically in the actual world domain. The technology of VoIP has been also on the same track of implementation and therefore has been used keeping the changing scenarios.</p>
<p>This becomes evident when one takes a careful look at the VoIP solutions that are being offered today. Most of these offers have some number of business related aspects and some of them are also created for business utilisation only. For example, there are some services which give the facility of providing highly skilled and expert query answers round the clock for a business and are therefore quite useful. Hence, the cost involved in this regard is decreased to a huge extent and therefore <a href='http://sabahitech.com/2830/voip-solutions-facilitating-calling.html' rel="nofollow">... Read More >></a></p>]]></content:encoded>
			<wfw:commentRss>http://sabahitech.com/2830/voip-solutions-facilitating-calling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Technology Information</title>
		<link>http://sabahitech.com/2829/voip-technology-information.html</link>
		<comments>http://sabahitech.com/2829/voip-technology-information.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 12:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Best Solution]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[coming to india]]></category>
		<category><![CDATA[communication technology]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[information technology in india]]></category>
		<category><![CDATA[Initial Stage]]></category>
		<category><![CDATA[international calls]]></category>
		<category><![CDATA[internet protocol]]></category>
		<category><![CDATA[Potential Market]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[quality communication]]></category>
		<category><![CDATA[Rest Of The World]]></category>
		<category><![CDATA[Right Choice]]></category>
		<category><![CDATA[satiation]]></category>
		<category><![CDATA[second most populous country]]></category>
		<category><![CDATA[suitable work]]></category>
		<category><![CDATA[technology information]]></category>
		<category><![CDATA[Westerner]]></category>

		<guid isPermaLink="false">http://sabahitech.com/voip-technology-information/</guid>
		<description><![CDATA[<p>The word &#8216;developing&#8217; often shows greater promise than &#8216;developed&#8217;. For, the later has reached a satiation, while the former has a late of scope to explore. In keeping with this, India is showing a lot of promise to the world. In fact, it is not uncommon that a westerner is coming to India to find a suitable work. Since the market of this second most populous country is growing fast, the businesses are sensing India as a potential market.</p>
<p>Naturally, you may soon find yourself or your friend in India. This is why it is important to learn the pros and cons of the international calls to India. Otherwise, it may be a bit complicating to make affordable calls back home.</p>
<p>Information Technology in India</p>
<p>Like the rest of the world, India too has witnessed a boom in the sector of Information Technology. Still, the availability of high quality communication has remained a great problem. So, the first step to find out the best solution, you should remember that you need to give a bit of effort.&nbsp;&nbsp;</p>
<p>The complexity of communication in India</p>
<p>The scene is more complicated in India since new companies are coming in every day. <a href='http://sabahitech.com/2829/voip-technology-information.html' rel="nofollow">... Read More >></a></p>]]></description>
			<content:encoded><![CDATA[<p>The word &#8216;developing&#8217; often shows greater promise than &#8216;developed&#8217;. For, the later has reached a satiation, while the former has a late of scope to explore. In keeping with this, India is showing a lot of promise to the world. In fact, it is not uncommon that a westerner is coming to India to find a suitable work. Since the market of this second most populous country is growing fast, the businesses are sensing India as a potential market.</p>
<p>Naturally, you may soon find yourself or your friend in India. This is why it is important to learn the pros and cons of the international calls to India. Otherwise, it may be a bit complicating to make affordable calls back home.</p>
<p>Information Technology in India</p>
<p>Like the rest of the world, India too has witnessed a boom in the sector of Information Technology. Still, the availability of high quality communication has remained a great problem. So, the first step to find out the best solution, you should remember that you need to give a bit of effort.&nbsp;&nbsp;</p>
<p>The complexity of communication in India</p>
<p>The scene is more complicated in India since new companies are coming in every day. <a href='http://sabahitech.com/2829/voip-technology-information.html' rel="nofollow">... Read More >></a></p>]]></content:encoded>
			<wfw:commentRss>http://sabahitech.com/2829/voip-technology-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons that Ebooks are Effective Communication Tools</title>
		<link>http://sabahitech.com/2828/5-reasons-that-ebooks-are-effective-communication-tools.html</link>
		<comments>http://sabahitech.com/2828/5-reasons-that-ebooks-are-effective-communication-tools.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[artistic integrity]]></category>
		<category><![CDATA[Book 3]]></category>
		<category><![CDATA[communication advances]]></category>
		<category><![CDATA[communication theorists]]></category>
		<category><![CDATA[communication tools]]></category>
		<category><![CDATA[Democratization]]></category>
		<category><![CDATA[Ebook Free]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Evolution Of Communication]]></category>
		<category><![CDATA[famous novelist]]></category>
		<category><![CDATA[Footnotes]]></category>
		<category><![CDATA[hard copy books]]></category>
		<category><![CDATA[harvard professor]]></category>
		<category><![CDATA[Print Publishing]]></category>
		<category><![CDATA[printing letters]]></category>
		<category><![CDATA[Printing Press]]></category>
		<category><![CDATA[Rejections]]></category>
		<category><![CDATA[Technology Advances]]></category>
		<category><![CDATA[Traditional Publishing]]></category>

		<guid isPermaLink="false">http://sabahitech.com/5-reasons-that-ebooks-are-effective-communication-tools/</guid>
		<description><![CDATA[<p>1.  As Technology Advances, Communication Advances.</p>
<p>We live in a digital age.  The popularity of blogs shows the influence that the internet has had on our communications.  Communication theorists have argued that communication has developed from one-to-one (with pre-printing letters and books), to one-to-many (with the advent of the printing press) to many-to-many (with the internet).  You no longer have to be a Harvard professor or famous novelist to reach many people: you can write an ebook and share it with many people.  This democratization of knowledge is a step forward in the evolution of communication.</p>
<p>2.  Convenience.</p>
<p>Because of the technology behind ebooks, they are immensely convenient.  They can be accessed from anywhere.  They can be stored, shared, or deleted as you want.  You can browse through an ebook while you are at your desk to see if you want to read the book.  You can even use the find or search function to find pertinent parts of the book.</p>
<p>Ebooks often contain hyperlinks that direct you to the sources of their information.  This is like having interactive footnotes in a book.  The hyperlinks in ebooks also make it easier for you <a href='http://sabahitech.com/2828/5-reasons-that-ebooks-are-effective-communication-tools.html' rel="nofollow">... Read More >></a></p>]]></description>
			<content:encoded><![CDATA[<p>1.  As Technology Advances, Communication Advances.</p>
<p>We live in a digital age.  The popularity of blogs shows the influence that the internet has had on our communications.  Communication theorists have argued that communication has developed from one-to-one (with pre-printing letters and books), to one-to-many (with the advent of the printing press) to many-to-many (with the internet).  You no longer have to be a Harvard professor or famous novelist to reach many people: you can write an ebook and share it with many people.  This democratization of knowledge is a step forward in the evolution of communication.</p>
<p>2.  Convenience.</p>
<p>Because of the technology behind ebooks, they are immensely convenient.  They can be accessed from anywhere.  They can be stored, shared, or deleted as you want.  You can browse through an ebook while you are at your desk to see if you want to read the book.  You can even use the find or search function to find pertinent parts of the book.</p>
<p>Ebooks often contain hyperlinks that direct you to the sources of their information.  This is like having interactive footnotes in a book.  The hyperlinks in ebooks also make it easier for you <a href='http://sabahitech.com/2828/5-reasons-that-ebooks-are-effective-communication-tools.html' rel="nofollow">... Read More >></a></p>]]></content:encoded>
			<wfw:commentRss>http://sabahitech.com/2828/5-reasons-that-ebooks-are-effective-communication-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Communication Technology &#8211; Don&#8217;t Miss This!</title>
		<link>http://sabahitech.com/2827/new-communication-technology-dont-miss-this.html</link>
		<comments>http://sabahitech.com/2827/new-communication-technology-dont-miss-this.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Communications Market]]></category>
		<category><![CDATA[electronic innovations]]></category>
		<category><![CDATA[Electronics Market]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[navigation wheel]]></category>
		<category><![CDATA[new communication technology]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[pixel resolution]]></category>
		<category><![CDATA[Product Manufacturers]]></category>
		<category><![CDATA[Readable Text]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[sharper images]]></category>
		<category><![CDATA[Technology Company]]></category>
		<category><![CDATA[Technology Industry]]></category>

		<guid isPermaLink="false">http://sabahitech.com/new-communication-technology-dont-miss-this/</guid>
		<description><![CDATA[<p>Every day there is something new that hits the communications market. Every technology company is trying to find new ways to make their products stand out from the others, a way to make their brand gain more recognition and then hopefully move their products to the forefront of the technology industry. Many times over we have seen that it only takes one feature to really get people excited and talking about something new. I think that this is one reason that product manufacturers are always trying to find that next &#8220;new&#8221; feature that people are going to get excited about, this is one sure way to get a huge following and sell an amazing amount of products.</p>
<p>Apple has tapped this very market many times in their history and we have all seen the MP3 player revolution when the original iPod was released. When you think about it, the only thing that the iPod did differently than any other MP3 player that was available at the same time is it&#8217;s navigation wheel. This new way to navigate songs, adjust volume and control the device made it hugely popular and it&#8217;s popularity has only grown since.</p>
<p>As you can see, it only takes on small difference to <a href='http://sabahitech.com/2827/new-communication-technology-dont-miss-this.html' rel="nofollow">... Read More >></a></p>]]></description>
			<content:encoded><![CDATA[<p>Every day there is something new that hits the communications market. Every technology company is trying to find new ways to make their products stand out from the others, a way to make their brand gain more recognition and then hopefully move their products to the forefront of the technology industry. Many times over we have seen that it only takes one feature to really get people excited and talking about something new. I think that this is one reason that product manufacturers are always trying to find that next &#8220;new&#8221; feature that people are going to get excited about, this is one sure way to get a huge following and sell an amazing amount of products.</p>
<p>Apple has tapped this very market many times in their history and we have all seen the MP3 player revolution when the original iPod was released. When you think about it, the only thing that the iPod did differently than any other MP3 player that was available at the same time is it&#8217;s navigation wheel. This new way to navigate songs, adjust volume and control the device made it hugely popular and it&#8217;s popularity has only grown since.</p>
<p>As you can see, it only takes on small difference to <a href='http://sabahitech.com/2827/new-communication-technology-dont-miss-this.html' rel="nofollow">... Read More >></a></p>]]></content:encoded>
			<wfw:commentRss>http://sabahitech.com/2827/new-communication-technology-dont-miss-this.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare VoIP and PSTN</title>
		<link>http://sabahitech.com/2826/compare-voip-and-pstn.html</link>
		<comments>http://sabahitech.com/2826/compare-voip-and-pstn.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Bare Minimum]]></category>
		<category><![CDATA[call charges]]></category>
		<category><![CDATA[communication arena]]></category>
		<category><![CDATA[Communication Environment]]></category>
		<category><![CDATA[communication tool]]></category>
		<category><![CDATA[Dedicated Line]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Effective Rate]]></category>
		<category><![CDATA[Massive Reduction]]></category>
		<category><![CDATA[optimum usage]]></category>
		<category><![CDATA[Proper Utilization]]></category>
		<category><![CDATA[public switched telephone network]]></category>
		<category><![CDATA[Quality Of Sound]]></category>
		<category><![CDATA[Seamless Communication]]></category>
		<category><![CDATA[silent features]]></category>
		<category><![CDATA[Technological Aspects]]></category>
		<category><![CDATA[voice amp]]></category>
		<category><![CDATA[voice over internet]]></category>
		<category><![CDATA[voice over internet protocol]]></category>
		<category><![CDATA[voip service provider]]></category>

		<guid isPermaLink="false">http://sabahitech.com/compare-voip-and-pstn/</guid>
		<description><![CDATA[<p>A seamless communication environment, where the limitations of time &amp; distance would be eliminated is surely the ultimate objective behind newer inventions in the communication arena. VoIP technology holds great promise as it keeps evolving itself by providing newer applications.</p>
<p>But has VoIP truly arrived and is it completely ready to replace PSTN? That&#8217;s the big question. To know the answer we have to peep a little deeper into the technological aspects of them and try to know their real worth.</p>
<p>PSTN (Public Switched Telephone Network): It&#8217;s the existing system based on circuit switching, the silent features</p>
<p>Advantages:</p>
<p>1)	Well established technology</p>
<p>2)	Easy maintenance</p>
<p>3)	Hassle free set-up process</p>
<p>4)	Simplicity in usage procedures</p>
<p>Disadvantages:</p>
<p>1)	Dedicated line required to complete a call</p>
<p>2)	Limited scalability</p>
<p>3)	Optimum usage of bandwidth not possible</p>
<p>4)	Monthly fees applicable for maintenance</p>
<p>5)	Higher call charges</p>
<p>VoIP (Voice over Internet Protocol): The latest technology on the block, it employs the packet switching method of data transmission leading to an <a href='http://sabahitech.com/2826/compare-voip-and-pstn.html' rel="nofollow">... Read More >></a></p>]]></description>
			<content:encoded><![CDATA[<p>A seamless communication environment, where the limitations of time &amp; distance would be eliminated is surely the ultimate objective behind newer inventions in the communication arena. VoIP technology holds great promise as it keeps evolving itself by providing newer applications.</p>
<p>But has VoIP truly arrived and is it completely ready to replace PSTN? That&#8217;s the big question. To know the answer we have to peep a little deeper into the technological aspects of them and try to know their real worth.</p>
<p>PSTN (Public Switched Telephone Network): It&#8217;s the existing system based on circuit switching, the silent features</p>
<p>Advantages:</p>
<p>1)	Well established technology</p>
<p>2)	Easy maintenance</p>
<p>3)	Hassle free set-up process</p>
<p>4)	Simplicity in usage procedures</p>
<p>Disadvantages:</p>
<p>1)	Dedicated line required to complete a call</p>
<p>2)	Limited scalability</p>
<p>3)	Optimum usage of bandwidth not possible</p>
<p>4)	Monthly fees applicable for maintenance</p>
<p>5)	Higher call charges</p>
<p>VoIP (Voice over Internet Protocol): The latest technology on the block, it employs the packet switching method of data transmission leading to an <a href='http://sabahitech.com/2826/compare-voip-and-pstn.html' rel="nofollow">... Read More >></a></p>]]></content:encoded>
			<wfw:commentRss>http://sabahitech.com/2826/compare-voip-and-pstn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorced Parents are Using Technology to Keep in Touch With Children</title>
		<link>http://sabahitech.com/2825/divorced-parents-are-using-technology-to-keep-in-touch-with-children.html</link>
		<comments>http://sabahitech.com/2825/divorced-parents-are-using-technology-to-keep-in-touch-with-children.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[advancements in technology]]></category>
		<category><![CDATA[Amo]]></category>
		<category><![CDATA[broadband internet connection]]></category>
		<category><![CDATA[communication technology]]></category>
		<category><![CDATA[divorce agreements]]></category>
		<category><![CDATA[divorced parents]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Landline]]></category>
		<category><![CDATA[legal agreements]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[parents and children]]></category>
		<category><![CDATA[parents and their children]]></category>
		<category><![CDATA[telephone calls]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Touch Technology]]></category>
		<category><![CDATA[using technology]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Web Cams]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://sabahitech.com/divorced-parents-are-using-technology-to-keep-in-touch-with-children/</guid>
		<description><![CDATA[<p>With advancements in technology divorced parents are using communication technology to have more contact with their children they do not live with. There are many more means of having contact and these are often being utilised by those in this situation. It is even something that has been included in some divorce agreements in the United States. It may not be the same as actually being with children, but it can make not being with them easier.</p>
<p>The telephone is the most obvious way of separated parents and children keeping in touch. It means they can speak regularly. This is especially the case with the cheaper landline calls and deals that are now available. Many children now have their own mobile phones, making it even easier to keep in touch no matter where they are. VoIP technology has also helped. VoIP can be used in a similar way as telephone calls, but it uses a broadband internet connection instead of a landline connection. It is significantly cheaper, and can even be free with some providers. This means it is affordable for divorced parents to speak with their children more often.</p>
<p>Text messaging and email have also made contact easier. If a parent and child <a href='http://sabahitech.com/2825/divorced-parents-are-using-technology-to-keep-in-touch-with-children.html' rel="nofollow">... Read More >></a></p>]]></description>
			<content:encoded><![CDATA[<p>With advancements in technology divorced parents are using communication technology to have more contact with their children they do not live with. There are many more means of having contact and these are often being utilised by those in this situation. It is even something that has been included in some divorce agreements in the United States. It may not be the same as actually being with children, but it can make not being with them easier.</p>
<p>The telephone is the most obvious way of separated parents and children keeping in touch. It means they can speak regularly. This is especially the case with the cheaper landline calls and deals that are now available. Many children now have their own mobile phones, making it even easier to keep in touch no matter where they are. VoIP technology has also helped. VoIP can be used in a similar way as telephone calls, but it uses a broadband internet connection instead of a landline connection. It is significantly cheaper, and can even be free with some providers. This means it is affordable for divorced parents to speak with their children more often.</p>
<p>Text messaging and email have also made contact easier. If a parent and child <a href='http://sabahitech.com/2825/divorced-parents-are-using-technology-to-keep-in-touch-with-children.html' rel="nofollow">... Read More >></a></p>]]></content:encoded>
			<wfw:commentRss>http://sabahitech.com/2825/divorced-parents-are-using-technology-to-keep-in-touch-with-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile VoIP, A Doctor&#8217;s Remote Patient Monitoring Device</title>
		<link>http://sabahitech.com/2824/mobile-voip-a-doctors-remote-patient-monitoring-device.html</link>
		<comments>http://sabahitech.com/2824/mobile-voip-a-doctors-remote-patient-monitoring-device.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[david bradshaw]]></category>
		<category><![CDATA[Emergency Cases]]></category>
		<category><![CDATA[Fetal Heart]]></category>
		<category><![CDATA[ineffective communication]]></category>
		<category><![CDATA[ip telephony]]></category>
		<category><![CDATA[Life In The Womb]]></category>
		<category><![CDATA[Medical Field]]></category>
		<category><![CDATA[memorial herman houston]]></category>
		<category><![CDATA[Nursing Notes]]></category>
		<category><![CDATA[Phone Application]]></category>
		<category><![CDATA[protocol technology]]></category>
		<category><![CDATA[Safe Hands]]></category>
		<category><![CDATA[sip phone]]></category>
		<category><![CDATA[Sip Voip]]></category>
		<category><![CDATA[Technology Communication]]></category>
		<category><![CDATA[Time Business]]></category>
		<category><![CDATA[Tracings]]></category>
		<category><![CDATA[voice over internet]]></category>
		<category><![CDATA[voice over internet protocol]]></category>
		<category><![CDATA[voip voice over internet protocol]]></category>

		<guid isPermaLink="false">http://sabahitech.com/mobile-voip-a-doctors-remote-patient-monitoring-device/</guid>
		<description><![CDATA[<p>Faster high technology communication is improving the medical field. Advanced mobile WiFi VoIP (Voice over Internet Protocol) technology now bridges the gap between doctors and their patient, whenever and wherever they may be. In America, this device lets obstetricians monitor the status of their patients in labor through the use of SIP phone application.</p>
<p>This is very helpful, especially in emergency cases of deliveries. Any significant changes in the monitoring status of the obstetric patient can be relayed to their doctors who can be made aware of them in just a click. With the use of any SIP phone with mobile VoIP feature, any vital information of patients, from fetal heart tracings, contractions and even to up-to-date nursing notes can be monitored by these doctors even from a far. It is truly a life saving device.</p>
<p>According to Memorial Herman Houston CIO, David Bradshaw, health care is a very real-time business. And we need anywhere, anytime computing. This was his statement with his decision to implement the IP telephony.</p>
<p>No doubt, VoIP with SIP applications can greatly help to lessen errors in the medical field. It is said that approximately $17 to <a href='http://sabahitech.com/2824/mobile-voip-a-doctors-remote-patient-monitoring-device.html' rel="nofollow">... Read More >></a></p>]]></description>
			<content:encoded><![CDATA[<p>Faster high technology communication is improving the medical field. Advanced mobile WiFi VoIP (Voice over Internet Protocol) technology now bridges the gap between doctors and their patient, whenever and wherever they may be. In America, this device lets obstetricians monitor the status of their patients in labor through the use of SIP phone application.</p>
<p>This is very helpful, especially in emergency cases of deliveries. Any significant changes in the monitoring status of the obstetric patient can be relayed to their doctors who can be made aware of them in just a click. With the use of any SIP phone with mobile VoIP feature, any vital information of patients, from fetal heart tracings, contractions and even to up-to-date nursing notes can be monitored by these doctors even from a far. It is truly a life saving device.</p>
<p>According to Memorial Herman Houston CIO, David Bradshaw, health care is a very real-time business. And we need anywhere, anytime computing. This was his statement with his decision to implement the IP telephony.</p>
<p>No doubt, VoIP with SIP applications can greatly help to lessen errors in the medical field. It is said that approximately $17 to <a href='http://sabahitech.com/2824/mobile-voip-a-doctors-remote-patient-monitoring-device.html' rel="nofollow">... Read More >></a></p>]]></content:encoded>
			<wfw:commentRss>http://sabahitech.com/2824/mobile-voip-a-doctors-remote-patient-monitoring-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reap the Benefits From Contact Centers Technology on Demand</title>
		<link>http://sabahitech.com/2823/reap-the-benefits-from-contact-centers-technology-on-demand.html</link>
		<comments>http://sabahitech.com/2823/reap-the-benefits-from-contact-centers-technology-on-demand.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[call center services]]></category>
		<category><![CDATA[call center software]]></category>
		<category><![CDATA[Center Technology]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[copper piece]]></category>
		<category><![CDATA[Cross Channel]]></category>
		<category><![CDATA[Customer Communication]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[internet protocol]]></category>
		<category><![CDATA[level expertise]]></category>
		<category><![CDATA[Mitel]]></category>
		<category><![CDATA[protocol technology]]></category>
		<category><![CDATA[System Professionals]]></category>
		<category><![CDATA[Technical Representative]]></category>
		<category><![CDATA[virtual call center]]></category>
		<category><![CDATA[Voice Communications]]></category>
		<category><![CDATA[voice mail]]></category>
		<category><![CDATA[voice transmissions]]></category>
		<category><![CDATA[voip service provider]]></category>

		<guid isPermaLink="false">http://sabahitech.com/reap-the-benefits-from-contact-centers-technology-on-demand/</guid>
		<description><![CDATA[<p>Contact center technology helps companies to perform integrated cross-channel interactions while at the same time provide service agents with customer data and information. The call center services also help companies to expand their customer communication worldwide. The virtual call center is based on Internet Protocol technology. This technology has enabled contact centers to become more flexible in the recent years. This technology has been successfully accepted by vendors like Nortel, Siemens, Alcatel, Avaya and Mitel as well as by network system professionals like 3Com and Cisco.</p>
<p>Virtual Call center is a very innovative technology and is considered to be at the most recent stage of evolution of voice communications from analog to a digital process. The VOIP tool allows the passage of several voice transmissions through the same fiber or copper piece. This is done by separating communications into different packets and routing these packets to the other individuals who are involved in the conversation. It is possible to make VOIP calls on the internet through ordinary computer audio system and a VOIP service provider. On the other hand many service providers provide <a href='http://sabahitech.com/2823/reap-the-benefits-from-contact-centers-technology-on-demand.html' rel="nofollow">... Read More >></a></p>]]></description>
			<content:encoded><![CDATA[<p>Contact center technology helps companies to perform integrated cross-channel interactions while at the same time provide service agents with customer data and information. The call center services also help companies to expand their customer communication worldwide. The virtual call center is based on Internet Protocol technology. This technology has enabled contact centers to become more flexible in the recent years. This technology has been successfully accepted by vendors like Nortel, Siemens, Alcatel, Avaya and Mitel as well as by network system professionals like 3Com and Cisco.</p>
<p>Virtual Call center is a very innovative technology and is considered to be at the most recent stage of evolution of voice communications from analog to a digital process. The VOIP tool allows the passage of several voice transmissions through the same fiber or copper piece. This is done by separating communications into different packets and routing these packets to the other individuals who are involved in the conversation. It is possible to make VOIP calls on the internet through ordinary computer audio system and a VOIP service provider. On the other hand many service providers provide <a href='http://sabahitech.com/2823/reap-the-benefits-from-contact-centers-technology-on-demand.html' rel="nofollow">... Read More >></a></p>]]></content:encoded>
			<wfw:commentRss>http://sabahitech.com/2823/reap-the-benefits-from-contact-centers-technology-on-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Technology in Managing Crises</title>
		<link>http://sabahitech.com/2822/the-role-of-technology-in-managing-crises.html</link>
		<comments>http://sabahitech.com/2822/the-role-of-technology-in-managing-crises.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[blink of an eye]]></category>
		<category><![CDATA[centralized computer]]></category>
		<category><![CDATA[communication choices]]></category>
